Property Attributes
- MLS#1229836
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodCentral Terrace
- Zip27127
- StyleHouse
- Year Built1922
- Taxes$ 3119
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1378
- Lot Size0.17 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
*1% credit toward buyer closing costs when using Sam Collier with Rate. Home warranty in place & transferrable.* Move right in to this charming, updated home! Featuring significant interior updates in the kitchen & bathroom, you'll enjoy classic appeal with modern functionality. The location offers the best of both worlds: quiet, neighborhood living that is just a short drive to the downtown WS arts & dining scene, plus convenient access to I-40. Come see why you should live life here!
| Price History | |
|---|---|
| 8/2/2026 | Listed $229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Gas Cooktop,Gas Water Heater |
| Zoning | RS7 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Planter Boxes In Backyard,Alarm System |
| Year Built | 1922 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Central Terrace |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-40,take exit 193C for Silas Creek Pkwy,turn left onto S Main St,turn right onto E Devonshire St,turn right onto Stockton St,property on the left |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3119.25 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Pantry |
|---|---|
| Basement | Unfinished,Basement |
| Fireplace Features | Primary Bedroom |
| Above Grade Finished Area | 1378 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| RoomBasementArea | 390 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 390 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | On Street,See Remarks,Detached |
| Water Source | Public |
| Building Area Total | 1768 |
| Lot Size Acres | 0.17 |
| Garage Description | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool