Property Attributes
- MLS#1218490
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodCentral Terrace
- Zip27127
- StyleBungalow
- Year Built1915
- Taxes$ 519
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1074
- Lot Size0.11 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
SUPER CUTE BUNGALOW ON TREE LINED STREET. 3BR/1BA w/Covered Front Porch and ALL NEW: HVAC, ROOF, GUTTERS, SIDING & DECK, Flooring, Paint, Kitchen & Updated Bath. Tall 9'8" Ceilings makes the home seem even larger. Cozy Living Room open to all New Kitchen. KITCHEN has shaker cabinets & soft close drawers, granite counters, tile backsplash, Built-in Pantry & SS Appliances. Plenty of Storage & Workspace. Three Spacious Bedrooms. Laundry located in hall. Full Bath with Large double door closet-perfect for storage plus additional Linen closet, Tub/Shower & cute Vanity. Relax out back on the all NEW Deck-perfect for grilling on or hanging out. Nice Yard. OWN A PIECE OF HISTORY-HOME IS OVER 100 YEARS OLD! CALLING ALL INVESTORS, FIRST TIME HOME BUYERS OR ANYONE READY TO MOVE IN! CLOSE TO UNCSA & DOWNTOWN! WALK TO UNCSA, DOWNTOWN, WASHINGTON PARK, OLD SALEM, NEIGHBORHOOD RESTAURANTS & PUBS + CLOSE TO HWY 40. Many Updates & Plenty of Space. Broker Is Owner.
| Price History | |
|---|---|
| 5/7/2026 | Listed $239,900 |
| 6/18/2026 | 7$224,900 |
| 7/20/2026 | 12$199,900 |
| 8/20/2026 | 6$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Range,Electric Water Heater |
| Zoning | RS7 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1915 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Central Terrace |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street to Sprague St,Turn L onto Sunnyside Ave,Turn R onto Monmouth. Home is on the Left. |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 519 |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Check WSFCS for Choices |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl |
| Above Grade Finished Area | 1074 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | On Street,No Garage |
| Water Source | Public |
| Building Area Total | 1074 |
| Lot Dimensions | 50' x 100' x 50' x 100' |
| Lot Size Acres | 0.11 |
| Garage Description | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool