Property Attributes
- MLS#1224802
- TypeSingle Family
- Listing Status Active
- CountyALAMANCE
- CityMebane
- NeighborhoodWoodridge
- Zip27302
- StyleHouse
- Year Built1987
- Price$ 393,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.82 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Great Custom Built, 1 Owner Brick Home on .82 Acre! Features a Open Floor Plan, Rock Fireplace, Granite Counters and Stainless Steel Appliances in Kitchen, Rinnai Instant Hot Water, Study & a Laundry Room. Jetted Walk-in Tub, Large Deck & Paved Drive. Wired Storage Building. Convenient to EVERYWHERE! Great Schools & Subdivision! ***Seller had the Popcorn Ceilings Removed & Ceilings, Walls & Trim PAINTED*** Ready to Show & SELL!
| Elementary School | Middle School | High School |
|---|---|---|
| Audrey W. Garrett Elementary School | Hawfields Middle School | Southeast High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $399,900 |
| 7/8/2026 | 2$395,000 |
| 9/15/2026 | 1$393,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Range,Gas Water Heater,Tankless Water Heater |
| Zoning | res |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Alamance |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodridge |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Check GPS |
| High School | Southeast |
| City | Mebane |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Audrey W. Garrett |
| Middle/Junior High School | Hawfields |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Keeping Room,Living Room |
| Above Grade Finished Area | 1712 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 1712 |
| Lot Dimensions | .82 acre |
| Lot Size Acres | 0.82 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool