Property Attributes
- MLS#1236279
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- NeighborhoodBoulding Branch Estates
- Zip27265
- StyleHouse
- Year Built2023
- Taxes$ 4874
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.27 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Corner lot in a charming community! Inside this lovely 3-bedroom, 2 ½-bath home, you will find over 2,000 square feet of functional space. The main level offers an extra-large primary bedroom—boasting a 2-foot bump-out, a walk-in closet, and an ensuite bathroom with a double-sink vanity and garden-shower tub—a dedicated laundry room, a great room for lounging and entertaining, a dining area for formal occasions, and an open kitchen with a cooktop stove, an oversized island, and flush countertop sitting for casual meals and conversation. The second level features a finished bonus room for recreation and relaxing, a double-doored office/game room, two bedrooms, and a full bath with a double-sink vanity. From front to back, the flat landscape offers accessible ground-level entry—a covered front porch, a two-car garage, and an extended patio with a screened-in porch and ceiling fan for a comfortable backyard retreat. Assumable 5.85% VA loan. OPEN HOUSE: 2-4 PM, Sunday, September 27, 2026
| Price History | |
|---|---|
| 9/26/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Cooktop,Dishwasher,Disposal,Free-Standing Range,Electric Water Heater |
| Zoning | CZ R-5 |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Alarm/Security System Equipment |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Boulding Branch Estates |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY68 S/Eastchester Dr: Left (L) on Deep River Rd. L on Gordon Rd. Right (R) on Quail Run. R on Dexterity Ct. From I-74 to Exit 69(Greensboro Rd): R onto Lexington Ave. R onto Deep River Rd. L |
| City | High Point |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 4874 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Dead Bolt(s),Soaking Tub,Kitchen Island,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 2420 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | City Lot,Corner Lot,Level,Subdivided |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2420 |
| Lot Dimensions | 65 x 150 x 87 x 113 x 30 |
| Lot Size Acres | 0.27 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool