Property Attributes
- MLS#1231099
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodKingstree
- Zip27127
- StyleHouse
- Year Built2025
- Taxes$ 5004
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2047
- Lot Size0.64 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Better than new and just one year old! Tucked at the end of a quiet cul-de-sac, this beautiful home offers privacy and tranquility while remaining conveniently located just off Peters Creek Parkway. Step inside to an open-concept layout filled with natural light, oversized rooms, and soaring vaulted ceilings. The spacious kitchen, dining, and living areas flow seamlessly for everyday living and entertaining. Every bedroom has its own private bathroom, offering comfort and flexibility. Upstairs, the versatile bonus room features a closet and could easily serve as a 4th bedroom, office, playroom, or second living space. An oversized garage provides excellent storage, while the washer/dryer convey and recently added blinds offer added convenience. Enjoy a serene setting that feels tucked away without sacrificing accessibility, with the hospital only about 15 minutes away. A rare combination of space, privacy, and convenience!
| Price History | |
|---|---|
| 8/13/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RS9 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kingstree |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Peters Creek Parkway (Hwy 150 West) to Clemmonsville Road. Left on Clemmonsville and Right on Sides Rd. Left into Kingstree on Kingstree Ridge Dr. and Left on Hickory Ridge Dr. House is at the end of |
| City | Winston-Salem |
| Tax Annual Amount | 5004.05 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Above Grade Finished Area | 2047 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Attached,Garage Faces Side |
|---|---|
| Lot Features | Cul-De-Sac,Dead End |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2047 |
| Lot Dimensions | see ta x card |
| Lot Size Acres | 0.64 |
| Garage Description | Attached Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool