Property Attributes
- MLS#1227284
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodSedgefield Xi
- Zip27407
- StyleHouse
- Year Built1991
- Taxes$ 5472
- Price$ 799,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3801
- Lot Size0.89 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
A beautifully painted brick home nestled in a highly sought after community, offering both elegance and comfort. This spacious home features 3 bedrooms, each with its own private en suite bath to accommodate family and guests with ease. The primary suite is a private retreat, dual vanities and two separate closets. Work from home? A dedicated office with built in furniture and a spectacular view of Dogwood Lake will get you through the day. Kitchen is complete with granite countertops and ample cabinetry. The inviting living area is anchored by a cozy gas fireplace, creating a perfect atmosphere for relaxing evenings. Need to unwind after a long day-enjoy the hot tub and sauna! BONUS: Items included in sale are the pool table, air hockey table, couch, accent pillows, ottoman, hot tub and sauna. This home is a rare opportunity to enjoy refined living in a picturesque setting. Tax amount is based on 2025/2026 info
| Elementary School | Middle School | High School |
|---|---|---|
| Millis Road Elementary School | Jamestown Middle School | Ragsdale High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $825,000 |
| 8/10/2026 | 4$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Zoned,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Oven,Dishwasher,Disposal,Cooktop,Water Purifier,Gas Water Heater,Tankless Water Heater |
| Zoning | PD-R |
| HOA Fee | 1175 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1991 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sedgefield Xi |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | W Gate City Blvd,left onto Scotland Rd,keep right onto Sprucewood Dr,right onto Postbridge Dr. left onto Brambletye Dr,house on left-next to Lake Dogwood |
| High School | Ragsdale |
| City | Greensboro |
| Listing Terms | Cash,Conventional |
| Elementary School | Millis Road |
| Tax Annual Amount | 5472.38 |
| Middle/Junior High School | Jamestown |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Walk in Attic |
| Fenced | Yes |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Sauna |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 3801 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| Total Baths | 5 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting,Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Paved,Circular Driveway,Garage Door Opener,Attached,Garage Faces Side |
| Water Source | Private,Public,Well |
| Building Area Total | 3801 |
| Lot Dimensions | 38,768 |
| Lot Size Acres | 0.89 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool