Property Attributes
- MLS#1226321
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodHayes Village
- Zip27405
- StyleHouse
- Year Built2026
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2191
- Lot Size0.125 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
UNDER CONSTRUCTION—LATE FALL COMPLETION. The Oxford is a two-story, three-bedroom, two-and-a-half-bath home with a formal dining room, kitchen with island, and butler's pantry space, along with a spacious family room. The second floor features all three bedrooms, a loft area, an unfinished storage area, and a laundry room. Don't miss out on our amazing buyer incentives, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Fork Elementary School | Northeast Middle School | Northeast High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $368,900 |
| 9/11/2026 | 2$364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Zoning | AG |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hayes Village |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 29N,exit 136 for Hicone Rd,turn left onto Hicone Rd,Right onto McKnight Mill Rd,Hayes Village Community will be about ½ mile on right at 4511 McKnight Mill Rd. |
| High School | Northeast |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Reedy Fork |
| Middle/Junior High School | Northeast |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Solid Surface Counter |
|---|---|
| Above Grade Finished Area | 2191 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2191 |
| Lot Size Acres | 0.125 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool