Property Attributes
- MLS#1215029
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityBrowns Summit
- NeighborhoodStorrington
- Zip27214
- StyleHouse
- Year Built2004
- Taxes$ 3536
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.2 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
This spacious 4-bedroom, 2.5-bathroom home is located in the sought after Storrington community. The interior features a traditional layout cantered around a cozy fireplace in the living room, creating an inviting atmosphere for relaxation. The kitchen has been updated with modern stainless steel appliances and durable granite countertops, offering a stylish and functional space for meal preparation. The property is ideally situated with convenient access to major expressways, making travel within or out of the surrounding area seamless. Residents will also enjoy being just minutes away from a variety of local shopping and dining destinations. Schedule your private showing today!
| Price History | |
|---|---|
| 4/9/2026 | Listed $314,900 |
| 5/8/2026 | 2$309,900 |
| 5/22/2026 | 2$305,000 |
| 6/12/2026 | 2$299,900 |
| 7/10/2026 | 2$294,900 |
| 8/21/2026 | 2$289,900 |
| 9/25/2026 | 2$284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Water Heater |
| Zoning | R-3 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Storrington |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-29 N toward Reidsville/Browns Summit.Take the exit for Summit Ave toward Yanceyville St. N on Yanceyville St,L onto Brightwood Farm Pkwy,take Brightwood Farm Pkwy and take the 2nd exit to sta |
| City | Browns Summit |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3536 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 2288 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Attached Carport |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2288 |
| Lot Size Acres | 0.2 |
| Garage Description | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool