Property Attributes
- MLS#1208519
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodPrestbury
- Zip27455
- StyleHouse
- Year Built1998
- Taxes$ 2610
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.24 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Priced to sell! Look no further! This is the home you were looking for, in the neighborhood you will appreciate! Beautiful brick ranch in the heart of the city! Enjoy the serenity of this home in close proximity of the Lake Jeanette, with nature trails but minutes away from shopping and enjoyment on Battleground and Pisgah Church Rd!
| Price History | |
|---|---|
| 2/7/2026 | Listed $285,000 |
| 6/6/2026 | 4$275,000 |
| 7/17/2026 | 11$245,000 |
| 7/22/2026 | 5$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Zoning | r-3 |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Prestbury |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | traveling down Lake Jeanette Rd,pass the library and take the first right onto Roberson Comer Rd,then take the second right onto Tuliptree Dr. The house is the last one on your left |
| City | Greensboro |
| Tax Annual Amount | 2610 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 1210 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 1210 |
| Lot Dimensions | 10454 |
| Lot Size Acres | 0.24 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and